Who is Joe Budden? See Net-worth, Quote, Awards, Fact, Wiki
Joe Budden Wiki Biography
Joe Budden, who was born as Joseph Anthony Budden II but is mostly known as just Joe Budden, is a famous and very well-known American rapper. Joe’s net worth is estimated to be $5 million as of 2014.
He was born on the 31st August 1980 in New York City, New York, in the United States. Despite being unsuccessful in high school, he began rapping with his friends. His career started when he appeared on DJ’s KaySlay’s and DJ’s Clue’s mixtapes. He released his first rap album entitled Pump it Up in early 2003 and then his career took off. His second studio album called Padded Room (2009) immediately entered the US Billboard 200.
Joe Budden Net Worth $5 Million
Joe is currently not only successful as a solo act, but he is also a member of the hip hop band called Slaughterhouse alongside such rappers as Royce da 5’9’’, Crooked I and Joell Ortiz. One of Joe Budden’s singles was even nominated for an award and featured in the movie called 2 Fast 2 Furious (2003) as well as in Madden NFL 2004 and in Def Jam Vendetta. One on his songs also ended up on the soundtrack of the 2004 movie called Mean Girls. This recognition added even more wealth to Joe’s bank account.
During the period of 2003 to 2013 Joe released a total of six studio albums. He was also active with his band since they also released two albums of their own. Their second album was number two on the famous Billboard 200 Chart as it was the second best Rap Album of the month. During the same time Joe also collaborated with various rappers and other artists. A few to mention would be Busta Rhymes, Eminem, Cee-Lo Green. Not only that, but Budden has also appeared in several documentaries that focused on rap and hip hop culture. One to mention would definitely be the documentary called Something from Nothing: The Art of Rap, although it is safe to say that the second documentary Joe Budden was featured in called Love & Hip Hop became even more successful than the first one. The third one called Hip Hop Babylon came out about a year after the other two, but it was not as successful as the first two movies.
More recently Joe has formed another rap band called SLV. He has teamed up with several producers and Emanny and is currently active not only with his first band Slaughterhouse but working on a few new projects with the current band. Their single called She Don’t Put It Down sold more than 50,000 copies during the first week after its release.
Speaking about the personal life, Joe Budden has one child who was born from his previous relationship. Given how many albums Joe has released and how many projects he is involved in it doesn’t surprise anyone that he has successfully accumulated a fortune of about $5 million.
Full Name | Joe Budden |
Net Worth | $1.8 Million |
Date Of Birth | August 31, 1980 |
Place Of Birth | Harlem, New York City, New York, United States |
Profession | Musician, Singer, Rapper |
Nationality | American |
Children | Trey Budden |
Parents | Fay Southerland |
Nicknames | Jo Budden , Joe Buddens , Budden, Joe , Joseph Anthony Budden II , Mouse , Joey Jumpoff |
https://www.facebook.com/officialjoebudden | |
http://www.twitter.com/joebudden | |
https://www.instagram.com/joebudden/ | |
MySpace | http://www.myspace.com/mousebudden |
IMDB | http://www.imdb.com/name/nm1379451 |
Allmusic | www.allmusic.com/artist/joe-budden-mn0000121012 |
Awards | Vibe Next Award (2003) |
Albums | Some Love Lost (EP, 2014), Padded Room (2009), Pump it Up (2003), Joe Budden (2003), Mood Muzik 2: Can It Get Any Worse? (mixtape, 2006), A Loose Quarter (2012, mixtape), Halfway House (mixtape, 2008), Joe Budden No Love Lost (2013), All Love Lost (2015), Rage & The Machine (2016) |
Music Groups | SLV, Slaughterhouse (since 2008) |
Nominations | Black Reel Awards, Grammy Awards – Best Rap Solo Performance – Male (2004), Vibe Next Awards |
Movies | Couples Therapy (2015), 2 Fast 2 Furious (2003), Mean Girls (2004), Hip Hop Babylon (2003, documentary), Love & Hip Hop: New York (2012-2014) |
TV Shows | Madden NFL 2004, Def Jam Vendetta (Video game, 2003), Something from Nothing: The Art of Rap (2012, documentary), Can’t Forget New Jersey (2013, documentary) |
Fact | |
---|---|
1 | Was born in Spanish Harlem, New York City, New York, USA and moved to Jersey City, New Jersey, USA. |
2 | Has done street mix-tapes with DJ Clue, Paul Cain, Fabolous, Stack Bundles and Main-O. |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Scream Queens | TV Series performer – 1 episode, 2016 writer – 1 episode, 2016 | ||
Lethal Weapon | 2016 | TV Series performer – 1 episode | |
Southpaw | 2015 | writer: “RNS” | |
Something from Nothing: The Art of Rap | 2012 | Documentary performer: “Are You In That Mood Yet?” / writer: “Are You In That Mood Yet?” | |
Fast Five | 2011 | writer: “Furiously Dangerous” | |
Entourage | 2004 | TV Series performer – 1 episode | |
Mean Girls | 2004 | “Fire” / performer: “Fire” | |
Johnson Family Vacation | 2004 | performer: “Pop Off” / writer: “Pop Off” – as J. Budden | |
You Got Served | 2004 | performer: “Pump It Up” / writer: “Pump It Up” | |
Madden NFL 2004 | 2003 | Video Game performer: “Pump It Up” | |
Love Don’t Cost a Thing | 2003 | performer: “Baby Girl” / writer: “Baby Girl” | |
2 Fast 2 Furious | 2003 | performer: “Pump It Up” / writer: “Pump It Up” | |
Cradle 2 the Grave | 2003 | performer: “Jump Off”, “Drop Drop” / writer: “Jump Off”, “Drop Drop” |
Actor
Title | Year | Status | Character |
---|---|---|---|
Immortals | 2015 | Video short | Artist |
Composer
Title | Year | Status | Character |
---|---|---|---|
Immortals | 2015 | Video short |
Self
Title | Year | Status | Character |
---|---|---|---|
RapFix Live | 2010-2014 | TV Series | Himself |
Big Morning Buzz Live | 2013 | TV Series | Himself |
2013 BET Hip Hop Awards | 2013 | TV Special | Himself |
The Wendy Williams Show | 2013 | TV Series | Himself – Guest |
Huff Post’s BV 365 | 2012 | TV Series | Himself |
Something from Nothing: The Art of Rap | 2012 | Documentary | Himself |
2011 BET Hip Hop Awards | 2011 | TV Special | Himself |
Def Jam Fight for NY | 2004 | Video Game | Himself (voice) |
Hip Hop Babylon 2 | 2003 | TV Movie documentary | Himself |
The New Tom Green Show | 2003 | TV Series | Himself |
Jimmy Kimmel Live! | 2003 | TV Series | Himself |
Def Jam Vendetta | 2003 | Video Game | Himself (voice) |
Soul Train | 2002 | TV Series | Himself |
Total Slaughter 1 | 2015 | TV Movie | Himself |
Couples Therapy | 2015 | TV Series | Himself |
The Nightly Show with Larry Wilmore | 2015 | TV Series | Himself – Panelist |
Love & Hip Hop | 2013-2014 | TV Series | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Beef III | 2005 | Video documentary | Himself |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2012 | Black Reel | Black Reel Awards | Best Song | Fast Five (2011) |
2004 | Black Reel | Black Reel Awards | Best Song | 2 Fast 2 Furious (2003) |
2004 | Grammy | Grammy Awards | Best Rap Solo Performance – Male | For the song “Pump It Up.” |
ncG1vNJzZmivp6x7u7PRZ6WerF%2Bau3C8xKinpZ1frLWwecisZKOnlWKvtrDDnqVmq5Waeq%2Bx02auqKqknXqywc6tnGaZp5a%2Fpb%2BMn5icrF2stqy1jg%3D%3D