Tony Tan Caktiong Net Worth
Tony Tan Caktiong
Birthname Tony Tan Caktiong Birthplace Davao del Sur, Philippines Education University of Santo Tomas Profession CEO Net worth $3,700,000,000 Source of Wealth Business - Fast Food (Jollibee Foods) Nationality Filipino Marital Status Married (Grace A. Tan Caktiong) Children 3 (Carl Brian and two girls)Quick Links
Tony Tan Caktiong has an estimated net worth of $3.7 billion. He is the Founder, Chairman, and CEO of the fast-food chain Jollibee which is the Philippines' largest fast-food company. He joined the billionaire ranks for the first time in 2011. He expanded Jollibee from a single ice cream parlor to network of 7 fast-food brands, with more than 2,300 outlets worldwide. Tony Tan Caktiong is building a new factory in China to supply to its outlets there. He also bought Mang Inasal, a rival fast-food chain, from Edgar Sia II.
He attended high school at Chiang Kai Shek College and graduated from the University of Santo Tomas with a degree in chemical engineering.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2019 | Asset | Tony Tan-Caktiong's net investment in the Coffee Bean and Tea Leaf specialty coffee and tea brand based in California | $100,000,000 |
2019 | Asset | Purchase value of 100 percent of the Coffee Bean and Tea Leaf specialty coffee and tea brand based in California by Java Ventures LLC, a wholly-owned subsidiary of Jollibee Worldwide as the company's founder and major stockholder | $350,000,000 |
2019 | Asset | Estimated value of Tony Tan-Caktiong's 0.76% or 8,254,565 equities in Jollibee Foods Corporation (JFC) Restaurants & Bars | $45,810,000 |
2018 | Asset | Purchase value of Tony Tan-Caktiong's 45% stake in the U.S. chain Smashburger | $100,000,000 |
2018 | Asset | Purchase value of the Asia Pacific master franchise of Tim Ho Wan which is famous for its barbecue pork buns | $34,000,000 |
2017 | Asset | Purchase value of a 70 percent stake in Mang Inasal | $55,000,000 |
2016 | Asset | Purchase value of a 100% stake in Mang Inasal | $95,000,000 |
2014 | Salary | Total compensation of Caktiong and company as members of the board of Jollibee Foods Corporation for the year 2014 | $2,090,000 |
2013 | Salary | Total compensation of Caktiong and company as members of the board of Jollibee Foods Corporation for the year 2013 | $1,700,000 |
2011 | Bonus | Monthly bonus and other compensation as the President & CEO of Jollibee Foods Corporation | $10,210 |
2011 | Salary | Monthly salary as the President & CEO of Jollibee Foods Corporation | $17,830 |
1975 | Asset | Purchase value of an ice cream parlor franchise that was called Cubao Ice Cream House and Quiapo Ice Cream House | $6,680 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm6mirKlir7a%2FyKecrKtfmLKwe9OopbJlpJa7bq%2FApKuip56ceq%2Bx02auqKqknXw%3D