Barry Zito Net Worth | TheRichest
Barry Zito
Birthname Barry William Zito Birthdate May 13, 1978 Birthplace Las Vegas, Nevada, USA Education University of California - Santa Barbara, University of San Diego High School Profession Baseball Player Net worth $60,000,000 Source of Wealth Sports, Baseball, MLB Nationality American Country United States Marital Status Married (Amber Seyer)Quick Links
Major League Baseball left-handed pitcher Barry Zito has an estimated net worth of $60 million. He is one of the best pitchers in modern baseball, and is popularly known for his idiosyncratic personality.
Born Barry William Zito on May 13, 1978 in Las Vegas, Nevada, he went to UC Santa Barbara where he earned Freshman All-America Honors while making 125 strikeouts in 85⅓ innings. He transferred to Los Angeles Pierce College as a sophomore in order to become eligible for the Major League Baseball (MLB) draft. He later moved to the University of Southern California where he earned the first-team All-America as selected by USA Today Baseball Weekly, Collegiate Baseball, and Baseball America. He was also named Pac-10 Pitcher of the Year.
Zito was picked by the Seattle Mariners in the 59th round (1,586th overall) of the 1996 Major League Baseball (MLB) draft and in the third round (83rd overall) by the Texas Rangers in 1998. However, he did not sign with either team. He was was selected by the Oakland Athletics with the ninth pick of the first round in the 1999 draft and signed with the team for a $1.59 million bonus. His $126 million contract with the San Francisco Giants in December 2006 is the third-highest salary ever to a pitcher. He spent 15 seasons in the MLB playing for Athletics and Giants.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2014 | Contract | One-year contract with Oakland Athletics | $1,000,000 |
2014 | Salary | Salary with Oakland Athletics (2015-2016) | $1,058,823 |
2014 | Sale of Asset | Amount he received after selling his Mediterranean-style home in Bay Area | $8,150,000 |
2014 | Sale of Asset | Amount he received after selling his Pasadena cottage | $1,495,000 |
2013 | Salary | Salary with San Francisco Giants (2014-2015) | $7,000,000 |
2013 | Sponsorship | Earnings from endorsements | $100,000 |
2013 | Earnings | Earnings from salary/winnings | $20,300,000 |
2012 | Salary | Salary with San Francisco Giants (2013-2014) | $20,000,000 |
2011 | Salary | Salary with San Francisco Giants (2012-2013) | $19,000,000 |
2010 | Salary | Salary with San Francisco Giants (2011-2012) | $18,500,000 |
2009 | Salary | Salary with San Francisco Giants (2010-2011) | $18,500,000 |
2008 | Salary | Salary with San Francisco Giants (2009-2010) | $18,500,000 |
2007 | Salary | Salary with San Francisco Giants (2008-2009) | $14,500,000 |
2006 | Contract | Seven-year contract with San Francisco Giants | $126,000,000 |
2006 | Salary | Salary with San Francisco Giants (2007-2008) | $10,000,000 |
2005 | Salary | Salary with Oakland Athletics (2006-2007) | $8,750,000 |
2004 | Salary | Salary with Oakland Athletics (2005-2006) | $5,500,000 |
2003 | Salary | Salary with Oakland Athletics (2004-2005) | $2,900,000 |
2002 | Salary | Salary with Oakland Athletics (2003-2004) | $950,000 |
2001 | Contract | Four-year contract with Oakland Athletics | $9,300,000 |
2001 | Salary | Salary with Oakland Athletics (2002-2003) | $2,200,000 |
2000 | Contract | One-year contract with Oakland Athletics | $240,000 |
2000 | Salary | Salary with Oakland Athletics (2001-2002) | $240,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2BXrrSxwZqjpWeSlr%2BzxYyzoK2nXaOytXnWqKmtoF8%3D